Description
Oljefilter Bensin
Modell:
AUDI:
100 1.6 01.75-07.82
100 1.8 Kat 03.85-11.90
100 1.8 Quattro 10.84-07.90
100 1.8 Quattro Kat 08.85-11.90
100 1.8 11.68-07.89
100 1.9 09.71-07.84
100 2.0 Kat 01.88-11.90
100 2.0 06.76-06.94
100 2.0 E 12.90-06.94
100 2.0 E Quattro 12.90-07.92
100 2.1 03.77-07.82
100 2.2 Kat 06.89-11.90
100 2.2 Quattro 08.84-12.88
100 2.2 Quattro Kat 06.89-11.90
100 2.2 08.82-12.88
100 2.2 E Quattro 08.85-07.86
100 2.2 E Turbo Quattro 08.86-11.90
100 2.2 Turbo 08.86-11.90
100 2.3 E 10.86-06.94
100 2.3 E Quattro 08.86-06.94
100 2.5 Tdi 06.91-06.94
100 Avant 1.6 07.77-02.83
100 Avant 1.8 Kat 03.85-11.90
100 Avant 1.8 Quattro 10.84-07.90
100 Avant 1.8 Quattro Kat 08.85-10.90
100 Avant 1.8 08.82-07.90
100 Avant 1.9 08.80-07.84
100 Avant 2.0 09.86-11.87
100 Avant 2.0 E 01.85-06.94
100 Avant 2.0 E Kat 01.88-11.90
100 Avant 2.0 E Quattro 12.90-07.92
100 Avant 2.1 07.77-07.84
100 Avant 2.2 Kat 06.89-11.90
100 Avant 2.2 Quattro 08.84-12.88
100 Avant 2.2 Quattro Kat 06.89-11.90
100 Avant 2.2 08.84-12.88
100 Avant 2.2 E Quattro 08.85-07.86
100 Avant 2.2 Turbo 08.86-11.90
100 Avant 2.2 Turbo Quattro 08.86-11.90
100 Avant 2.3 08.86-11.90
100 Avant 2.3 E 09.91-06.94
100 Avant 2.3 E Quattro 08.86-06.94
100 Avant 2.5 Tdi 09.91-06.94
100 Coupé 1.9 01.70-12.76
200 2.1 5 E 10.79-07.84
200 2.1 5 T 10.79-08.82
200 2.1 Turbo 08.83-01.88
200 2.1 Turbo Quattro 08.83-09.86
200 2.2 08.84-07.85
200 2.2 Turbo 08.85-09.91
200 2.2 Turbo Quattro 01.85-12.91
200 Avant 2.1 Turbo Quattro 09.83-01.88
200 Avant 2.2 Turbo 08.85-09.91
200 Avant 2.2 Turbo Quattro 09.83-12.91
50 1.1 08.74-07.78
80 1.3 05.72-07.86
80 1.4 08.86-07.88
80 1.5 05.72-07.76
80 1.6 09.75-12.94
80 1.6 E 06.93-12.94
80 1.6 Gle 01.79-12.86
80 1.6 Gt 09.73-07.76
80 1.6 Gte 01.76-07.78
80 1.8 Quattro 09.86-08.90
80 1.8 01.83-01.90
80 1.8 Cc Quattro (85q) 08.84-08.86
80 1.8 E 06.86-08.91
80 1.8 E Quattro 09.86-08.91
80 1.8 Gte 10.84-08.86
80 1.8 Gte Quattro (85q) 08.84-08.86
80 1.8 S 09.86-10.91
80 1.8 S Quattro 09.86-09.91
80 1.9 Cd-5s 09.81-07.83
80 1.9 Tdi 09.91-12.94
80 2.0 Quattro (85q) 10.83-09.84
80 2.0 Quattro 10.90-08.91
80 2.0 10.83-01.95
80 2.0 E 08.88-12.94
80 2.0 E Quattro 08.88-12.94
80 2.2 Quattro (85q) 08.82-07.84
80 2.2 Quattro 08.82-07.84
80 2.2 10.80-07.83
80 2.3 E 09.91-12.94
80 2.3 E Quattro 09.91-12.94
80 Avant 1.6 E 06.93-01.96
80 Avant 1.9 Tdi 07.92-01.96
80 Avant 2.0 07.92-01.96
80 Avant 2.0 E 07.92-01.96
80 Avant 2.3 E Quattro 09.91-11.94
90 2.0 10.84-09.91
90 2.0 20 V 08.89-07.91
90 2.0 20 V Quattro 08.88-09.91
90 2.2 10.84-03.87
90 2.2 E 04.87-07.91
90 2.2 E Quattro 11.84-09.91
90 2.3 E 04.87-07.91
90 2.3 E 20v 08.88-07.91
90 2.3 E 20v Quattro 06.88-09.91
90 2.3 E Quattro 04.87-09.91
A6 2.0 06.94-02.97
A6 2.3 Quattro 06.94-12.95
A6 2.3 06.94-12.95
A6 Avant 2.0 06.94-12.97
A6 Avant 2.3 Quattro 06.94-12.95
A6 Avant 2.3 06.94-12.95
Cabriolet 2.3 E 05.91-07.94
Coupe 1.6 07.80-08.81
Coupe 1.8 08.81-07.91
Coupe 1.8 Gt 09.82-10.88
Coupe 1.9 08.80-07.83
Coupe 2.0 09.83-07.91
Coupe 2.1 Gt 01.81-07.83
Coupe 2.2 Quattro 10.84-07.91
Coupe 2.2 Gt 07.81-10.88
Coupe 2.3 Quattro 01.87-12.96
Coupe 2.3 01.87-12.96
Coupe 2.3 20v 08.89-07.91
Coupe 2.3 20v Quattro 11.88-12.96
Quattro 2.1 20v Turbo 05.84-07.87
Quattro 2.1 Turbo 07.80-07.87
Quattro 2.2 Turbo 08.87-07.89
PORSCHE:
924 2.0 11.75-08.89
924 2.0 Carrera Gt 06.80-10.86
924 2.0 Turbo 11.78-10.86
SEAT:
Ibiza I 1.2 11.84-12.93
Ibiza I 1.5 11.84-05.93
Ibiza I 1.5 I 10.86-05.93
Ibiza I 1.5 I Kat 10.86-05.93
Malaga 1.2 05.85-12.93
Malaga 1.5 I Kat 10.86-12.93
Ronda 1.2 10.84-12.86
Ronda 1.5 09.84-12.86
VW:
Caddy I 1.5 08.82-07.83
Caddy I 1.6 10.82-07.92
Caddy I 1.8 08.85-07.92
Derby 0.9 02.77-09.81
Derby 1.1 02.77-09.81
Derby 1.3 02.77-09.81
Golf I 1.1 04.74-07.79
Golf I 1.3 08.79-12.83
Golf I 1.5 04.74-07.83
Golf I 1.6 08.75-02.84
Golf I 1.6 Gti 08.76-07.82
Golf I 1.8 Gti 08.82-12.83
Golf I Cabriolet 1.6 08.79-02.90
Golf I Cabriolet 1.8 08.83-03.93
Golf Ii 1.0 11.83-10.91
Golf Ii 1.3 Kat 06.86-12.92
Golf Ii 1.3 08.83-06.87
Golf Ii 1.6 08.83-12.92
Golf Ii 1.8 Syncro 02.86-07.91
Golf Ii 1.8 08.84-10.91
Golf Ii 1.8 Gti 08.83-12.89
Golf Ii 1.8 Gti 16v 02.86-10.91
Golf Ii 1.8 Gti Kat 01.87-10.91
Golf Ii 1.8 I Kat 08.87-01.92
Golf Ii 1.8 I Syncro Kat 08.87-10.91
Golf Iii 1.8 Syncro (1hx1) 01.93-08.97
Golf Iii 1.8 11.91-01.98
Golf Iii 2.0 11.91-08.97
Jetta I 1.1 08.79-12.83
Jetta I 1.3 08.79-02.84
Jetta I 1.5 08.79-12.83
Jetta I 1.6 08.78-02.84
Jetta I 1.6 Gli 08.79-07.82
Jetta I 1.8 08.82-12.83
Lt 28-35 I 2.0 04.75-09.83
Lt 40-55 I 2.0 04.75-09.83
Passat 1.3 05.73-07.86
Passat 1.5 05.73-12.75
Passat 1.6 08.75-03.88
Passat 1.6 Gli 08.77-07.80
Passat 1.8 01.83-03.88
Passat 1.8 12.83-03.88
Passat 1.9 01.81-07.83
Passat 2.0 08.83-03.88
Passat 2.1 01.81-07.83
Passat 2.2 01.85-03.88
Passat Sedan 1.6 01.85-03.88
Passat Sedan 1.8 01.85-03.88
Passat Sedan 2.2 01.85-03.88
Passat Variant 1.3 10.73-07.86
Passat Variant 1.5 10.73-12.75
Passat Variant 1.6 08.75-03.88
Passat Variant 1.6 I 06.78-07.80
Passat Variant 1.8 Syncro 01.86-03.88
Passat Variant 1.8 12.83-03.88
Passat Variant 1.9 01.81-07.83
Passat Variant 2.0 Syncro 05.84-03.88
Passat Variant 2.0 08.83-03.88
Passat Variant 2.1 01.81-07.83
Passat Variant 2.2 Syncro 08.85-03.88
Passat Variant 2.2 01.85-03.88
Polo 0.8 09.75-09.81
Polo 0.9 09.75-09.81
Polo 1.1 03.75-09.81
Polo 1.3 12.76-09.81
Santana 1.6 08.81-12.84
Santana 1.8 01.83-12.84
Santana 1.9 08.81-07.83
Santana 2.0 08.83-12.84
Santana 2.1 08.82-12.83
Scirocco 1.1 04.74-07.79
Scirocco 1.3 08.79-12.83
Scirocco 1.5 02.74-12.83
Scirocco 1.6 08.75-07.90
Scirocco 1.8 08.82-07.92
Scirocco 1.8 16v 10.85-07.92
Vento 1.6 10.94-09.98
Vento 1.8 11.91-09.98
Vento 1.9 Td 11.91-09.98
Vento 2.0 11.91-09.98
| Vikt | 450 g |
|---|---|
| Fraktklass | Klass 2 – max 1 kg |
| Tullkod | 84099100 |




Reviews
There are no reviews yet.